SAMPLE
Running Events in Kerala
Races across Kerala’s 14 districts, from community 5Ks to ultras. Every listing links to the organiser’s official registration page.
Filter events (filters applied)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20Sample Event: Alappuzha Lakeside 10K (placeholder, past) | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Dates, distances and registration status come from organisers and can change. Always confirm on the official registration page before you enter or travel.
